San Cirilo, formerly Poblacion, is a barangay in the municipality of Pasacao, in the province of Camarines Sur. Its population as determined by the 2015 Census was 5,503. This represented 11.22% of the total population of Pasacao.
SAN CIRILO | |
NAME | POSITION |
LORENZO T. BEA | Punong Barangay |
1. ELFA R. DAQUIZ | Barangay Kagawad |
2. ORLANDO E. RACINES, JR. | Barangay Kagawad |
3. IGNACIO G. TAHOP | Barangay Kagawad |
4. ROEL L. CANONIZADO | Barangay Kagawad |
5. MARC CHESTER C. TRAQUEÑA | Barangay Kagawad |
6. GERRY P. DOMINGUEZ | Barangay Kagawad |
7. JOY B. PANGANIBAN | Barangay Kagawad |
8. BENILYN M CHUA | Barangay Secretary |
9. DONNA M. CARIQUE | Barangay Treasurer |
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 122 | 2.22% |
1 to 4 | 492 | 8.94% |
5 to 9 | 683 | 12.41% |
10 to 14 | 710 | 12.90% |
15 to 19 | 653 | 11.87% |
20 to 24 | 487 | 8.85% |
25 to 29 | 386 | 7.01% |
30 to 34 | 375 | 6.81% |
35 to 39 | 328 | 5.96% |
40 to 44 | 267 | 4.85% |
45 to 49 | 271 | 4.92% |
50 to 54 | 226 | 4.11% |
55 to 59 | 174 | 3.16% |
60 to 64 | 139 | 2.53% |
65 to 69 | 75 | 1.36% |
70 to 74 | 39 | 0.71% |
75 to 79 | 27 | 0.49% |
80 and over | 49 | 0.89% |
Total | 5,503 | 100.00% |
Youth Dependency Ratio: 60.71Old Age Dependency Ratio: 5.75Total Dependency Ratio: 66.45Median Age: 20.94 |
HISTORICAL POPULATION
The population of San Cirilo grew from 3,445 in 1990 to 5,503 in 2015, an increase of 2,058 people. The latest census figures in 2015 denote a positive growth rate of 0.59%, or an increase of 167 people, from the previous population of 5,336 in 2010.
Census date | Population | Growth rate |
---|---|---|
1990 May 1 | 3,445 | – |
1995 Sep 1 | 4,441 | 4.87% |
2000 May 1 | 4,688 | 1.17% |
2007 Aug 1 | 5,356 | 1.85% |
2010 May 1 | 5,336 | -0.14% |
2015 Aug 1 | 5,503 | 0.59% |
LOCATION
San Cirilo is situated at approximately 13.5146, 123.0447, in the island of Luzon. Elevation at these coordinates is estimated at 5.4 meters or 17.7 feet above mean sea level.
+−1 km1 miLeaflet | © OpenStreetMap
View location at: OpenStreetMapStamen TerrainOpenTopoMapBing AerialGoogle Maps
ADJACENT BARANGAYS
San Cirilo shares a common border with the following barangay(s):
- Balogo, Pasacao, Camarines Sur
- Odicon, Pasacao, Camarines Sur
- Santa Rosa del Norte (Poblacion), Pasacao, Camarines Sur
- Santa Rosa del Sur (Poblacion), Pasacao, Camarines Sur